Ludhiana, Punjab
GST No. 03AEXPJ2782D1ZE
Call 08047646091 75% Response Rate
Send Enquiry
| Grade | 60 GSM |
| Size | 9*11 Inch |
| Material | WATERPROOF |
| Number Of Sheets Per Pack | 500 Sheets |
| Color | Brown |
| Shape | Square |
| Usage/Application | Personal Use |
| Thickness | 2 mm |
View Complete details
| Material | Stainless Steel |
| Size | 2.5 mm x 350 mm |
| Application/Usage | Construction, Manufacturing |
| Grade | 7018 |
| Welding current range | 90 A |
| Coating type | Rutile |
View Complete details
Minimum Order Quantity: 50 Piece
| Insert Shape | TNMG |
| Insert Size | 0.8 |
| Coating | PVD Coated |
| Workpiece Material | MS |
| Application | External Turning |
View Complete details
| Glove Material | Nylon |
| Coating Type | Nitrile Smooth |
| Size | 9 (L) |
| Coating Coverage | Palm Coated |
| Gauge | 7 Gauge |
| Application | Automotive, Chemical Handling, General Handling, Oil Handling |
View Complete details
| Material | Nitrile Coated |
| Protection Type | Cut Resistant |
| Coating Coverage | Palm Coated |
| Size | L (Large) |
| Cuff Type | Knit Wrist |
View Complete details
| Thickness | 25 mm |
| Material | PP |
| Usage/Application | Outdoor |
| Grass Type | Artificial Grass |
| Shape | Straight |
| Color | Green |
| Is It Washable | Washable |
| Packaging Type | Box |
| Wash Care | Handwash |
View Complete details
| Material | Natural Rubber |
View Complete details
| Size/Diameter | 2.5 mm |
View Complete details